Product information
- Category: RGB LED Video Wall
- Client: Railways & Airport
- Railway Stations: 500+
- Airport Terminal: 50+
Patented RGB Video wall solution
EDS-India has the patented technology for True color RGB Video Wall Solution.
LED VIDEO WALLS
Features
Display | P16 Outdoor | P10 Outdoor | P10 Indoor | P7.5 Indoor | P6 Indoor |
---|---|---|---|---|---|
Pixel Pitch | 16 | 10 | 10 | 7.5 | 6 |
Pixel Density | 3906 | 10000 | 10000 | 17777 | 27556 |
Pixel Configuration | 1R 1G 1B | 1R 1G 1B | 3-In-1 RGB SMD | 3-In-1 RGB SMD | 3-In-1 RGB SMD |
LED Life | 100000 | HOUR | |||
Module Dimension (mm) | 1280 x 1280 | 960 x 960 | 960 x 960 | 144 x 128 | 768 x 576 |
Module Weight (Kg) | 50 | 45 | 38 | 42 | 26 |
Power Consumption (W) / Module | 1000 | 800 | 580 | 640 | 450 |
Input Power | 130V AC | To | 270V AC | ||
Best Viewing Distance (Feet) | 16 | 10 | 10 | 8 | 6 |
Viewing Angle | 110° | Horizontal | 60° | Vertical | |
Brightness (NIT) | 12000 | 9000 | 6000 | 7000 | 2500 |
Operating Temperature | 0°C - 80°C | 0°C - 80°C | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C |
IP Grade | IP65(Back)/ IP66(Front) | IP65(Back)/ IP66(Front) | IP54(Back)/ IP54(Front) | IP54(Back)/ IP54(Front) | IP65(Back)/ IP65(Front) |
Scanning | 1:4 | 1:4 | 1:8 | 1:8 | 1:16 |
Device USP
- Completely Indigenized Indian Design (Patented*)
- Highly Modular
- Digital Intensity & Contrast Control
- PWM based Drive technology to improve LED life span
- Lowest Power / Sq Meters
- Inbuilt Soft start to limit in-rush current and provide stable operation over life
- Temperature Controllerd Force cooling for increased life of cooling fans.
Technical Secification
Paramaters | Ratting |
---|---|
Power Input | 130V AV to 3270V AC |
CPU | ARM Cotex-M4 @180Mhz |
External Memory | 16 MB Flash |
Wired Communication | Ethernet / LAN |
LED VMS Controller
Single Color LED VMS Controller
LED Variable Message SignFeatures
Paramaters | LED VMS Controller |
---|---|
Input Power | 5V DC |
Operating Temperature | -20°C ~ +85°C |
Storage Temperature | -40°C ~ +85°C |
Supported LED Matrix | 192 x 128 |
Supported Scanning | 1:4 |
Refresh Rate | Upto 700Hz |
CPU | ARM Cortex M4 @ 180MHz |
Internal Flash | Upto 1MB/td> |
Internal RAM | Upto 256 KB |
External Flash | Upto 64 MB |
Wired Communication | 10/100/1000 MBPS LAN |
Wireless Communication | Wi-Fi, GPRS |
Controller USP
- Single Control Card to drive 192x128 LED matrix.
- 1:4 scanning rate with up to 700 Hz refresh rate.
- Supported communication – LAN / Wi-Fi or GPRS
- Internal System Memory – 1MB, Storage Memory – 16 MB, SRAM – 256 KB
- Remote debugging to diagnose problems remotely.
- Smart self diagnostic feature.
- Remote control for display ON/OFF.
- FOTA (firmware updating via GPRS).
- Can pick images/data from any TCP/HTTP/FTP servers via LAN / Wi-Fi / GPRS.
- Multiple display effects.
- Auto / manual paging.
- Directivity – 90°(H) 45° (V)
- Visibility – 50 Meters or more
- Brightness > 5000 NIT
- LED life – 100000 Hours
Technical Secification
Paramaters | Ratting |
---|---|
Power Input | 5V DC |
Current Consumption | Normal ~ 80mA; Peak ~ 500A |
Operating Temp (Storage Temp) | -20°C to +85°C (-10°C to +85 °C) |
CPU | ARM Cotex-M4 @180Mhz |
External Memory | Upto 64MB Flash |
GSM /GPRS MODEM | 850/900/1800/1900 MHz Quad Band, Multi Slot (12/10/8), Class B GPRS Module |
GSM Antenna | Internal |